| Model Type | |
| Material | Steel - Monocoque |
| Engine | |
| Bore & Stroke | 104.16 mm x 99.06 mm |
| Displacement | 6752 cm³ |
| Compression ratio | 7.8:1 |
| Engine Control System | Bosch ME 7.1.1 |
| Valve gear | Overhead valve push rod operated through self adjusting hydraulic tappets |
| Emission Controls | EU4 & Lev 1 |
| Power | 336/456@4100 (kW/PS@min) |
| Torque | 875/645@3250 (Nm/lbft at 1/min) |
| Dimensions & Capacities | |
| Wheelbase | 3116 mm (1522.68 in) |
| Front Track | 1602 mm (63.07 in) |
| Rear Track | 1602 mm (63.07 in) |
| Overall length | 5400 mm (212.2 in) |
| Width (across mirrors) | 2125 mm (83.73 in) |
| Width (across body including Door Handles) | 1932 mm (76.06 in) |
| Overall Height | 1515 mm (59.65 in) |
| Kerb Weight | 2585 kg (5699 lb) |
| Fuel Tank Capacity | 100 lt (26.4 US gallons) |
| Suspension | |
| Front | Double wishbone Independent front |
| Rear | Rear suspension (sports) |
| Dampers | Computer controlled Adaptive Electro-Hydraulic Damping System (ARC). |
| Ride Height Control | Automatic ride height control with auto load compensation and headlamp levelling. |
| Steering | |
| Type | Power assisted, speed sensitive, rack and pinion steering system. |
| Turns, lock to lock | 3.18 turns |
| Wheels & Tyres | |
| Size | 19" |
| Type | 7 spoke aluminium wheels painted with 255/45 |
| Inflation Pressure | R 19 Pirelli P-Zero low profile tyres |
| Fuel Consumption | |
| Urban | 30.7 lt/100 km 9.2 mpg |
| Extra-urban | 14.8 lt/100 km 19.1 mpg |
| Combined | 20.6 lt/100 km 13.7 mpg |
| Performance | |
| 0-60 mph | 5.5 sec |
| 0-100 mph | 13.5 sec |
| 0-100km/h | 13.4 sec |
| 0-160km/h | 13.4 sec |
| Maximum Speed | 168 mph 270 km/h |
| Interior Dimensions | |
| Luggage Compartment Volume | 0.374 m |
| Restraint Systems | |
| SRS Airbags | Full sized driver and front passenger airbags with side impact air curtain and thorax airbag systems for front and rear occupants |
| Seatbelts | Front seat belt pre tensioners. |










