| Model Type | |
| Body Type | 2-door pillarless coupe |
| Material | Steel - Monocoque |
| Engine | |
| Type | Twin Turbo 6-litre W12 |
| Bore & Stroke | 84/90.2 mm |
| Displacement | 5998 cm³ |
| Compression ratio | 9:1 |
| Engine Control System | Bosch ME 7 |
| Valve gear | DOHC, 4 valves/cylinder |
| Emission Controls | EU4 & Lev 1 |
| Power | 411/560@6100 (kW/PSI@min) |
| Torque | 650@1600 (Nm at 1/min) |
| Drive Train | |
| Transmission | ZF (6HP-26) fully automatic with "Tiptronic" feature |
| Ratios | 1st - 4.17:1 2nd - 2.34:1 3rd - 1.52:1 4th - 1.14:1 5th - 0.87:1 6th - 0.69:1 |
| Final Drive Ratio | 3.52 |
| Dimensions & Capacities | |
| Wheelbase | 2745 mm |
| Front Track | 1623 mm |
| Rear Track | 1607 mm |
| Overall length | 4804 mm |
| Width (across mirrors) | 2101 mm |
| Width (across body including Door Handles) | 1918 mm |
| Overall Height | 1390 mm |
| Kerb Weight | 2385 kg |
| Fuel Tank Capacity | 90 litres |
| Oil Capacity | 13.5 litres |
| Coolant Capacity | 18 litres |
| Suspension | |
| Springs | Progressive air springs |
| Dampers | Continous Damping Control 4 settings, adjustable |
| Ride Height Control | Lowers automatically at sustained high speeds. High manually selectable at lower speeds |
| Steering | |
| Type | Speed sensitive power assisted rack and pinion |
| Turns, lock to lock | 2.7 turns |
| Brakes | |
| Front Diameter | 405mm vented discs |
| Rear Diameter | 335mm vented discs |
| Electronic Stability Programme (ESP) | Standard |
| Wheels & Tyres | |
| Size | Standard: 9Jx19 |
| Type | Alloy |
| Tyre size/front/rear | 275.40 x 19 Pirelli or Michelin |
| Tyre Pressure Monitoring | Standard |
| Fuel Consumption | |
| Urban | 26.2 (litres/100km) 10.8 mpg |
| Extra-urban | 11.9 (litres/100km) 23.7 mpg |
| Combined | 17.1 (litres/100km) 16.5 mpg |
| Performance | |
| 0-60 mph | 4.7 seconds |
| 0-100 mph | 11.25 seconds |
| 30-50 mph | 1.83 seconds |
| 50-70 mph | 2.5 seconds |
| 0-100 km/h | 4.8 seconds |
| 0-160 km/h | 11.15 seconds |
| 50-80 km/h | 1.71 seconds |
| 80-120 km/h | 3.16 seconds |
| Maximum Speed | 198mph (318km/h) |
| Interior Dimensions | |
| Front Legroom | 0.1075 mm |
| Rear Legroom | 766 mm |
| Front Headroom | 0.940 mm |
| Rear Headroom | 930 mm |
| Front Shoulder Room | 1508 mm |
| Rear Shoulder Room | 1442 mm |
| Luggage Compartment Volume | 370 litres |
| Restraint Systems | |
| SRS Airbags | 2 full length curtain head airbags; 2 front seat thorax airbags; 2 frontal airbags : driver and front passenger |
| Seatbelts | 4 off with pre tensioners and load limiting |










